Navigationsmeny stafetter |
25-manna |
||||
Datum: | 2024-10-12 | |||
Hemsida: | https://eventor.orientering.se/Events/Show/46963 | |||
Information: | ||||
25-manna | Starttid: | 09:00 | ||
Lag 1 | Uppdaterat: | 10 21:24 | Lagledare: Anna Karlström, Mats Troeng, Erik Melin (str 4) | |
Sträcka | Längd | Information | Namn | Status |
1 | 5 100 m | Damer | Pia Young Vik |
|
2 | 6 600 m | Alla | Lukas Liland |
|
3 | 4 400 m | -H16/50-, Damer | Ulrik Imberg |
|
3 | 4 400 m | -H16/50-, Damer | Anders Boström |
|
3 | 4 400 m | -H16/50-, Damer | Ida Øbro |
|
3 | 4 400 m | -H16/50-, Damer | Anton Staland |
|
4 | 2 600 m | -H14/60-, -D18/45- | Ida Palm |
|
4 | 2 600 m | -H14/60-, -D18/45- | Ingrid Melin |
|
4 | 2 600 m | -H14/60-, -D18/45- | Sara Roos |
|
4 | 2 600 m | -H14/60-, -D18/45- | Måns Troeng |
|
5 | 5 500 m | Alla | Johan Höij |
|
5 | 5 500 m | Alla | Miloš Nykodým |
|
5 | 5 500 m | Alla | Reto Egger |
|
5 | 5 500 m | Alla | Oskar Sjöberg | |
6 | 3 700 m | Damer | Olivia Hahn |
|
6 | 3 700 m | Damer | Annick Meister |
|
6 | 3 700 m | Damer | Susen Lösch |
|
6 | 3 700 m | Damer | Kristin Melby Jacobsen |
|
7 | 4 600 m | Alla | Jan Troeng |
|
7 | 4 600 m | Alla | Kornelius Kriszat-Løvfald |
|
7 | 4 600 m | Alla | Lucas Basset |
|
7 | 4 600 m | Alla | Rassmus Andersson |
|
23 | 3 400 m | -H16/55-, -D20/40- | Arvid Tögenmark |
|
24 | 5 000 m | Damer | Johanna Ridefelt |
|
25 | 8 800 m | Alla | Albin Ridefelt |
|
Lag 2 | Uppdaterat: | 7 21:16 | Lagledare: Märit G Karlström, Ulf Grandin, Stina Åberg (str 4) | |
Sträcka | Längd | Information | Namn | Status |
1 | 5 100 m | Damer | Emma Rankka |
|
2 | 6 600 m | Alla | Rasmus Møller Jess |
|
3 | 4 400 m | -H16/50-, Damer | Cedric Wangheim |
|
3 | 4 400 m | -H16/50-, Damer | Samantha Saeger |
|
3 | 4 400 m | -H16/50-, Damer | Henrik Roos |
|
3 | 4 400 m | -H16/50-, Damer | Pär Tögenmark |
|
4 | 2 600 m | -H14/60-, -D18/45- | Helmer Malmström Höij |
|
4 | 2 600 m | -H14/60-, -D18/45- | Ivar Lindeborg |
|
4 | 2 600 m | -H14/60-, -D18/45- | Märta Gillman Wikstrand |
|
4 | 2 600 m | -H14/60-, -D18/45- | Ellen Hedin |
|
5 | 5 500 m | Alla | Rotem Yasur |
|
5 | 5 500 m | Alla | Felix Silver |
|
5 | 5 500 m | Alla | Emil Rankka | |
5 | 5 500 m | Alla | Anton Silier |
|
6 | 3 700 m | Damer | Julia Ohlsson |
|
6 | 3 700 m | Damer | Sandra Boström |
|
6 | 3 700 m | Damer | Lisa Carlsson |
|
6 | 3 700 m | Damer | Hilda Forsgren |
|
7 | 4 600 m | Alla | Ken Peeters |
|
7 | 4 600 m | Alla | Emil Åberg |
|
7 | 4 600 m | Alla | Johan Wehlin |
|
7 | 4 600 m | Alla | Jakob Andersson | |
23 | 3 400 m | -H16/55-, -D20/40- | Adrian Rönnback |
|
24 | 5 000 m | Damer | Elsa Hedin |
|
25 | 8 800 m | Alla | Hector Haines |
|
Lag 3 | Uppdaterat: | 10 21:15 | Lagledare: Helena Grennberg, Fredrik Staland, Lena Kask (str 4) | |
Sträcka | Längd | Information | Namn | Status |
1 | 5 100 m | Damer | Hedwig Haas |
|
2 | 6 600 m | Alla | Felix Johnsson |
|
3 | 4 400 m | -H16/50-, Damer | Lena Grandin |
|
3 | 4 400 m | -H16/50-, Damer | Simon Hamberg |
|
3 | 4 400 m | -H16/50-, Damer | Anton Åberg |
|
3 | 4 400 m | -H16/50-, Damer | Rob Hart |
|
4 | 2 600 m | -H14/60-, -D18/45- | Malte Lundblad |
|
4 | 2 600 m | -H14/60-, -D18/45- | Maj Olovsson |
|
4 | 2 600 m | -H14/60-, -D18/45- | Alva Janerås |
|
4 | 2 600 m | -H14/60-, -D18/45- | Julia Ohlin Boström | |
5 | 5 500 m | Alla | Mats Åberg |
|
5 | 5 500 m | Alla | Joel Ahlberg Eriksson |
|
5 | 5 500 m | Alla | Gustav Frænell |
|
5 | 5 500 m | Alla | Johannes Ridefelt |
|
6 | 3 700 m | Damer | Moa Lundin |
|
6 | 3 700 m | Damer | Leonore Winkler |
|
6 | 3 700 m | Damer | Angelica Rask |
|
6 | 3 700 m | Damer | Sandra Näslund |
|
7 | 4 600 m | Alla | Niklas Ochenbauer |
|
7 | 4 600 m | Alla | Pelle Nilsson |
|
7 | 4 600 m | Alla | Svante Nelander |
|
7 | 4 600 m | Alla | Valle Larsson |
|
23 | 3 400 m | -H16/55-, -D20/40- | Astrid White |
|
24 | 5 000 m | Damer | Maria Jansson |
|
25 | 8 800 m | Alla | Emil Boström | |
Lag 4 | Uppdaterat: | 10 21:16 | Lagledare: Lena Nilsson, Björn Olovsson, Linnea Troeng (str 4) | |
Sträcka | Längd | Information | Namn | Status |
1 | 5 100 m | Damer | Kate Andersson |
|
2 | 6 600 m | Alla | Niklas Aldén | |
3 | 4 400 m | -H16/50-, Damer | Maria Hart |
|
3 | 4 400 m | -H16/50-, Damer | Marcus Phersson |
|
3 | 4 400 m | -H16/50-, Damer | Ulf Isacsson |
|
3 | 4 400 m | -H16/50-, Damer | Fredrik Staland |
|
4 | 2 600 m | -H14/60-, -D18/45- | William Ringbom |
|
4 | 2 600 m | -H14/60-, -D18/45- | Miriam Troeng |
|
4 | 2 600 m | -H14/60-, -D18/45- | Selma Kask |
|
4 | 2 600 m | -H14/60-, -D18/45- | Ebba Janerås |
|
5 | 5 500 m | Alla | Erik Schultz |
|
5 | 5 500 m | Alla | Björn Olovsson |
|
5 | 5 500 m | Alla | Romain Figuière |
|
5 | 5 500 m | Alla | Ulf Troeng |
|
6 | 3 700 m | Damer | Helene Nilsson |
|
6 | 3 700 m | Damer | Karin Nordlund |
|
6 | 3 700 m | Damer | Linnea Troeng |
|
6 | 3 700 m | Damer | Elisa Hamelius |
|
7 | 4 600 m | Alla | Johan Hamelius |
|
7 | 4 600 m | Alla | Henrik Boström | |
7 | 4 600 m | Alla | Olof Eriksson |
|
7 | 4 600 m | Alla | Mats Troeng |
|
23 | 3 400 m | -H16/55-, -D20/40- | Lars Olsson |
|
24 | 5 000 m | Damer | Lovisa Lingfors | |
25 | 8 800 m | Alla | Csongor Horváth |
|
Reserver: | Sofia I, Lena K, Flora P och Gustav MH, Kasper OB, Frank O, Simon E, Viktor B, Erik M, Olof I, Jon F, Tommy S, Mattias L, Kjell R, Hans T |
Copyright © 2024 OK
Linné — www.oklinne.nu Tallbacksvägen 68, 756 45 Uppsala |